# .

* SAT 8012
* UNSAT 4465
* TIMEOUT 811
* UNKNOWN 0

* UNSET 18

* ERROR 18

# Meta data

<pre>
Ramon benchmark for Z3
-
Job description: the default frequency of calls to patch_basic_columns
Job tag: patch_every_time_full_lia
Runner: lev-ripper
Z3 repo: Z3Prover/z3
Z3 commit: 3e2027ec110634699015fa8d4b98767c787888ff
Z3 branch: master
Z3 options: "-T:600 lp.int_patch_period=1 smt.random_seed=12"
Z3 inputs: https://zenodo.org/records/11061097/files/QF_LIA.tar.zst?download=1
Z3 commit message: try fixed int patch period

Signed-off-by: Lev Nachmanson <levnach@hotmail.com>

</pre>


# Statistics
|FILE                                                         |TIME     |MEM        | STATUS   | EXIT | STDOUT | STDERR | 
|------------|----------:|---------:|-------------:| ----------:|--------|--------| 
|non-incremental/QF_LIA/CIRC/multiplier_prime/MULTIPLIER_PRIME_2.msat.smt2 |    0.026s | 19.404MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/20-1.slack.smt2                |    0.027s | 20.26MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/15-5.smt2                      |    0.028s | 20.232MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/prime-cone/prime_cone_sat_2.smt2      |    0.028s | 20.032MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/15-14.slack.smt2               |    0.028s | 20.592MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/15-14.smt2                     |    0.029s | 20.048MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/10-40.smt2                     |    0.029s | 20.028MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/prime-cone/prime_cone_sat_7.smt2      |    0.029s | 20.112MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/10-20.slack.smt2               |    0.029s | 20.224MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/10-28.smt2                     |    0.030s | 20.084MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/35-1.smt2                      |    0.030s | 20.256MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/20-6.smt2                      |    0.030s | 20.444MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/10-31.smt2                     |    0.030s | 19.888MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/15-3.smt2                      |    0.030s | 20.164MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/10-45.smt2                     |    0.030s | 20.1MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/20-4.smt2                      |    0.030s | 20.312MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/prime-cone/prime_cone_sat_10.smt2     |    0.030s | 20.156MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/CIRC/multiplier_prime/MULTIPLIER_PRIME_7.msat.smt2 |    0.030s | 20.384MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/25-7.slack.smt2                |    0.030s | 20.684MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__014.smt2.slack.smt2 |    0.031s | 20.34MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__003.smt2.slack.smt2 |    0.031s | 20.064MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/cut_lemmas/15-vars/cut_lemma_02_005.smt2.slack.smt2 |    0.031s | 19.996MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/dillig/30-1.smt2                      |    0.031s | 20.288MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/20-1.smt2                      |    0.031s | 20.22MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/prime-cone/prime_cone_unsat_5.smt2    |    0.031s | 20.1MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/CIRC/multiplier/MULTIPLIER_2.msat.smt2 |    0.031s | 20.192MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/SwimmingPool-PT-06/RF-05.smt2 |    0.031s | 19.748MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/SwimmingPool-PT-06/RF-01.smt2 |    0.031s | 19.736MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/slacks/10-41.slack.smt2               |    0.031s | 20.14MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/40-10.slack.smt2               |    0.031s | 20.652MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/10-40.slack.smt2               |    0.031s | 20.076MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/15-vars/v15_problem_2__003.smt2.slack.smt2 |    0.032s | 20.096MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/15-vars/v15_problem_2__008.smt2.slack.smt2 |    0.032s | 20.22MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/15-vars/v15_problem_2__012.smt2.slack.smt2 |    0.032s | 20.34MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__022.smt2.slack.smt2 |    0.032s | 20.404MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__021.smt2.slack.smt2 |    0.032s | 20.068MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__026.smt2.slack.smt2 |    0.032s | 20.508MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__035.smt2.slack.smt2 |    0.032s | 20.312MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/dillig/10-9.smt2                      |    0.032s | 19.708MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/15-4.smt2                      |    0.032s | 20.06MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/10-29.smt2                     |    0.032s | 19.9MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/25-18.smt2                     |    0.032s | 20.36MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/10-35.smt2                     |    0.032s | 19.94MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/10-41.smt2                     |    0.032s | 20.108MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/35-3.smt2                      |    0.032s | 20.224MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/prime-cone/prime_cone_sat_4.smt2      |    0.032s | 19.856MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/prime-cone/prime_cone_sat_14.smt2     |    0.032s | 20.292MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/prime-cone/prime_cone_sat_9.smt2      |    0.032s | 19.972MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/CIRC/multiplier_prime/MULTIPLIER_PRIME_5.msat.smt2 |    0.032s | 20.108MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/CIRC/multiplier_prime/MULTIPLIER_PRIME_4.msat.smt2 |    0.032s | 20.116MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/10-37.slack.smt2               |    0.032s | 20.076MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/15-13.slack.smt2               |    0.032s | 20.172MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/15-vars/v15_problem__008.smt2.slack.smt2 |    0.033s | 20.504MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__005.smt2.slack.smt2 |    0.033s | 20.224MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__015.smt2.slack.smt2 |    0.033s | 20.412MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__008.smt2.slack.smt2 |    0.033s | 20.368MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__005.smt2.slack.smt2 |    0.033s | 19.996MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__003.smt2.slack.smt2 |    0.033s | 20.38MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__016.smt2.slack.smt2 |    0.033s | 20.248MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/dillig/25-13.smt2                     |    0.033s | 20.392MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/15-13.smt2                     |    0.033s | 20.052MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/20-2.smt2                      |    0.033s | 20.272MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/25-6.smt2                      |    0.033s | 20.184MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/20-8.smt2                      |    0.033s | 20.16MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/10-37.smt2                     |    0.033s | 20.036MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/25-1.smt2                      |    0.033s | 20.28MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/15-2.smt2                      |    0.033s | 19.996MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/prime-cone/prime_cone_sat_3.smt2      |    0.033s | 20.02MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/prime-cone/prime_cone_sat_5.smt2      |    0.033s | 20.076MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/prime-cone/prime_cone_sat_8.smt2      |    0.033s | 20.036MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/CIRC/simplebitadder/SIMPLEBITADDER_COMPOSE_2.msat.smt2 |    0.033s | 20.244MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/SwimmingPool-PT-06/RC-15.smt2 |    0.033s | 19.616MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/SwimmingPool-PT-06/RC-05.smt2 |    0.033s | 19.996MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/30-7.slack.smt2                |    0.033s | 20.7MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/35-14.slack.smt2               |    0.033s | 20.56MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/20-vars/v20_problem_2__003.smt2.slack.smt2 |    0.034s | 20.604MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/20-vars/v20_problem_2__004.smt2.slack.smt2 |    0.034s | 20.38MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/15-vars/v15_problem_2__005.smt2.slack.smt2 |    0.034s | 20.548MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/15-vars/v15_problem__001.smt2.slack.smt2 |    0.034s | 20.504MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__017.smt2.slack.smt2 |    0.034s | 19.988MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__009.smt2.slack.smt2 |    0.034s | 20.364MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__012.smt2.slack.smt2 |    0.034s | 20.356MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__014.smt2.slack.smt2 |    0.034s | 20.336MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__016.smt2.slack.smt2 |    0.034s | 20.312MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__018.smt2.slack.smt2 |    0.034s | 20.272MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/10-30.smt2                     |    0.034s | 19.772MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/30-4.smt2                      |    0.034s | 20.292MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/35-4.smt2                      |    0.034s | 20.148MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/20-3.smt2                      |    0.034s | 20.108MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/25-9.smt2                      |    0.034s | 20.38MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/15-7.smt2                      |    0.034s | 20.164MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/45-2.smt2                      |    0.034s | 20.344MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/prime-cone/prime_cone_unsat_3.smt2    |    0.034s | 20.144MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/CIRC/multiplier_prime/MULTIPLIER_PRIME_9.msat.smt2 |    0.034s | 20.404MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/CIRC/multiplier_prime/MULTIPLIER_PRIME_10.msat.smt2 |    0.034s | 20.156MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/MAPK-PT-00640/RC-03.smt2 |    0.034s | 20.328MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/SwimmingPool-PT-06/RC-03.smt2 |    0.034s | 20.252MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/SwimmingPool-PT-06/RC-12.smt2 |    0.034s | 20.176MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/MAPK-PT-00080/RF-02.smt2 |    0.034s | 19.736MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/Sudoku-PT-AN01/RF-01.smt2 |    0.034s | 19.292MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/SmallOperatingSystem-PT-MT0032DC0016/RF-03.smt2 |    0.034s | 19.776MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/slacks/20-4.slack.smt2                |    0.034s | 20.272MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/15-6.slack.smt2                |    0.034s | 20.364MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/15-vars/v15_problem__010.smt2.slack.smt2 |    0.035s | 20.392MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__020.smt2.slack.smt2 |    0.035s | 20.252MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__030.smt2.slack.smt2 |    0.035s | 20.644MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__018.smt2.slack.smt2 |    0.035s | 20.368MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__007.smt2.slack.smt2 |    0.035s | 20.2MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__007.smt2.slack.smt2 |    0.035s | 20.244MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/35-vars/v35_problem_2__003.smt2.slack.smt2 |    0.035s | 20.812MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/cut_lemmas/15-vars/cut_lemma_02_001.smt2.slack.smt2 |    0.035s | 20.488MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/dillig/35-5.smt2                      |    0.035s | 20.38MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/25-2.smt2                      |    0.035s | 20.16MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/30-2.smt2                      |    0.035s | 20.384MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/10-15.smt2                     |    0.035s | 20.108MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/35-6.smt2                      |    0.035s | 20.472MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/35-2.smt2                      |    0.035s | 20.272MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/15-15.smt2                     |    0.035s | 20.184MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/prime-cone/prime_cone_sat_12.smt2     |    0.035s | 20.196MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/CIRC/multiplier_prime/MULTIPLIER_PRIME_6.msat.smt2 |    0.035s | 20.128MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/RobotManipulation-PT-01000/RC-15.smt2 |    0.035s | 20.0MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/MAPK-PT-00640/RF-11.smt2 |    0.035s | 19.768MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/SwimmingPool-PT-06/RF-14.smt2 |    0.035s | 19.792MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/SwimmingPool-PT-06/RC-11.smt2 |    0.035s | 19.992MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/SwimmingPool-PT-06/RC-06.smt2 |    0.035s | 20.144MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/20-3.slack.smt2                |    0.035s | 20.444MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/30-9.slack.smt2                |    0.035s | 20.4MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/15-7.slack.smt2                |    0.035s | 20.376MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/10-21.slack.smt2               |    0.035s | 20.116MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/15-10.slack.smt2               |    0.035s | 20.144MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/25-vars/v25_problem__005.smt2.slack.smt2 |    0.036s | 20.504MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/20-vars/v20_problem_2__008.smt2.slack.smt2 |    0.036s | 20.252MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/15-vars/v15_problem__018.smt2.slack.smt2 |    0.036s | 20.188MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/15-vars/v15_problem__007.smt2.slack.smt2 |    0.036s | 20.788MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/15-vars/v15_problem_2__001.smt2.slack.smt2 |    0.036s | 20.76MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__034.smt2.slack.smt2 |    0.036s | 20.384MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__010.smt2.slack.smt2 |    0.036s | 20.304MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__001.smt2.slack.smt2 |    0.036s | 20.344MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__002.smt2.slack.smt2 |    0.036s | 20.384MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__020.smt2.slack.smt2 |    0.036s | 19.996MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__029.smt2.slack.smt2 |    0.036s | 20.26MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/dillig/10-34.smt2                     |    0.036s | 20.008MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/40-5.smt2                      |    0.036s | 20.44MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/35-14.smt2                     |    0.036s | 20.408MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/40-3.smt2                      |    0.036s | 20.46MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/30-3.smt2                      |    0.036s | 20.284MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/30-6.smt2                      |    0.036s | 20.3MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/20-9.smt2                      |    0.036s | 20.252MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/45-8.smt2                      |    0.036s | 20.512MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/15-20.smt2                     |    0.036s | 20.456MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/25-4.smt2                      |    0.036s | 20.224MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/15-10.smt2                     |    0.036s | 20.42MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/15-18.smt2                     |    0.036s | 20.16MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/40-15.smt2                     |    0.036s | 20.576MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/prime-cone/prime_cone_sat_6.smt2      |    0.036s | 20.104MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/prime-cone/prime_cone_sat_17.smt2     |    0.036s | 20.5MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/CIRC/multiplier_prime/MULTIPLIER_PRIME_13.msat.smt2 |    0.036s | 20.464MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/CIRC/multiplier_prime/MULTIPLIER_PRIME_12.msat.smt2 |    0.036s | 20.444MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/CIRC/multiplier_prime/MULTIPLIER_PRIME_8.msat.smt2 |    0.036s | 20.18MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/HouseConstruction-PT-08000/RC-05.smt2 |    0.036s | 20.176MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/HouseConstruction-PT-08000/RC-14.smt2 |    0.036s | 20.248MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/MAPK-PT-00640/RF-10.smt2 |    0.036s | 20.296MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/MAPK-PT-00640/RF-00.smt2 |    0.036s | 20.22MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/SwimmingPool-PT-06/RC-09.smt2 |    0.036s | 20.136MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20220307-SMPT/MAPK-PT-00080/RF-14.smt2 |    0.036s | 19.776MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/slacks/15-20.slack.smt2               |    0.036s | 20.496MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/slacks/30-6.slack.smt2                |    0.036s | 20.412MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/25-vars/v25_problem_2__001.smt2.slack.smt2 |    0.037s | 20.64MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/20-vars/v20_problem__002.smt2.slack.smt2 |    0.037s | 20.504MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/15-vars/v15_problem__014.smt2.slack.smt2 |    0.037s | 20.196MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/15-vars/v15_problem__009.smt2.slack.smt2 |    0.037s | 20.224MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__025.smt2.slack.smt2 |    0.037s | 20.552MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__027.smt2.slack.smt2 |    0.037s | 20.512MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__030.smt2.slack.smt2 |    0.037s | 20.42MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__027.smt2.slack.smt2 |    0.037s | 20.504MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem_2__013.smt2.slack.smt2 |    0.037s | 20.252MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/10-vars/v10_problem__028.smt2.slack.smt2 |    0.037s | 20.512MiB| unsat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/35-vars/v35_problem__010.smt2.slack.smt2 |    0.037s | 21.016MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/20180326-Bromberger/more_slacked/CAV_2009_benchmarks/smt/30-vars/v30_problem__008.smt2.slack.smt2 |    0.037s | 20.828MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/40-6.smt2                      |    0.037s | 20.448MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/45-10.smt2                     |    0.037s | 20.532MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/15-12.smt2                     |    0.037s | 20.084MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/20-5.smt2                      |    0.037s | 20.128MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/20-15.smt2                     |    0.037s | 20.38MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/25-7.smt2                      |    0.037s | 20.232MiB| sat | 0 |  |  |
|non-incremental/QF_LIA/dillig/35-8.smt2                      |    0.037s | 20.316MiB| sat | 0 |  |  |
